| Air-conditioned | YES | Satellite TV | YES |
| Business Center | YES | Mini Bar | YES |
| Executive Floor | NO | Non Smoking Rooms | YES |
| Handicapped Facilities | NO | | |
| CAPACITY |
| Artemis | 830 | Swimming Pool | YES |
| Dionyssos Taverna | 400 | Tennis Court | YES |
| Pool Snack Bar | 200 | Water Sports | YES |
| Cafeteria | 200 | Fitness Center | |
| | THEATRE | CLASSROOM | RECEPTION | BANQUET |
| Europe | 450 | - | - | - |
| Athena A | 220 | 100 | 100 | - |
| Athena B | 220 | 100 | 100 | - |
| Athena A+B | 450 | 200 | 300 | - |
| Apollo | 70 | 40 | - | - |
| Hermes | 40 | 24 | - | - |
| Iris | 25 | 10 | - | - |
| Ekavi | 40 | 30 | - | - |
| Belvedere | 25 | 20 | - | - |

MISCELLANEOUS INFORMATION: Refrigerator in Rooms, Mini Club, Children Play Ground, 3 Outdoor Swimming Pools, 1 heated Indoor Swimming Pool, Animation Team with Aerobics, Aqua Gym, Billiards, Mini Golf, all Rooms with Balcony or Terrace, Commercial Shopping Center.